EquiTrak Pro
Balance & Vestibular✅ Deal Signed — MedBalance GmbHExclusive distribution: India, UAE, Thailand, Singapore, Bangladesh, Brazil · 3-year agreement
6
Markets
3
Active
$1.08M
Y1 Target
Multi-Market Strategy Matrix
Each row = a target market. Each column = a pipeline stage. Click any cell to open that stage.
| Market | Reg / Class | Timeline | Y1 Rev | Market Intel | Dossier | Reg Strategy | GTM Plan | Registration | Sales Ramp | Priority |
|---|---|---|---|---|---|---|---|---|---|---|
🇮🇳India | CDSCO Class B | 12–18 mo | $480K Y1 | ✓ | ✓ | ● | ● | ● | ○ | High |
🇦🇪UAE | MOHAP Class IIa | 6–9 mo | $216K Y1 | ✓ | ● | ○ | ○ | ○ | ○ | High |
🇹🇭Thailand | Thai FDA Class 2 | 14–18 mo | $96K Y2 | ✓ | ○ | ○ | ○ | ○ | ○ | Medium |
🇸🇬Singapore | HSA Class B | 4–6 mo | $84K Y1 | ✓ | ○ | ○ | ○ | ○ | ○ | Medium |
🇧🇩Bangladesh | DGDA Import | 18–24 mo | $36K Y3 | ✓ | ○ | ○ | ○ | ○ | ○ | Watch |
🇧🇷Brazil | ANVISA Class III | 18–24 mo | $60K Y3 | ○ | ○ | ○ | ○ | ○ | ○ | Watch |
Revenue Projection
AI Projected$1.08M
Year 1 (India + UAE + SG)
$1.8M
Year 2 (+Thailand)
$2.88M
Year 3 (+BD + BR)
✦ AI Launch Strategy
→India + UAE are critical path — both active, both need Hindi/Arabic IFU resolved urgently.
→Singapore has fastest regulatory pathway (4–6 months) — can generate early revenue while India processes.
→Thailand and Bangladesh should run in parallel — start ASEAN dossier preparation now to minimize delays.