Prompt Library
Manage AI prompts used across the platform
6
Total Prompts
843
Total Executions
Enrich Discovery
Most Used (345 calls)
Gemini 2.5
Active Model
| Prompt ID | Name | Category | Version | Usage | |
|---|---|---|---|---|---|
| scout.focus_area.suggest | Suggest Focus Areas Suggest new focus areas based on organization profile | Scouting | v2 | 120 | |
| scout.discovery.enrich | Enrich Discovery Enrich a discovered product with detailed analysis | Scouting | v5 | 345 | |
| eval.due_diligence.product | Product Due Diligence Extract product specs, clinical data, IP status | Evaluation | v1 | 78 | |
| client.lead.score | Score Inbound Lead Score an inbound lead (0-100) with reasoning | Client Services | v3 | 210 | |
| deal.terms.analyze | Analyze Deal Terms Analyze distribution agreement terms and flag risks | Deal | v2 | 56 | |
| launch.gtm.generate | Generate GTM Plan Generate a structured GTM plan for a market launch | Launch | v1 | 34 |
AI Prompt Suggestions
Suggested New Prompt
Create a "Regulatory Landscape Comparison" prompt to streamline multi-market analysis across CDSCO, MOHAP, Thai FDA, and HSA.
Optimization Opportunity
The "Enrich Discovery" prompt (v5, 345 uses) could be split into separate classification and market potential prompts for better accuracy.