6
Shortlisted
2
In Due Diligence
1
In Commercial
86
Avg Score
| Product | Category | Manufacturer | Score | Shortlisted | Stage | AI Rec | Actions |
|---|---|---|---|---|---|---|---|
EquiTrak Pro | B&V | π©πͺ MedBalance GmbH | 91 | Jan 15 | Due Diligence | PROCEED | |
SleepSense X3 | Sleep | πΊπΈ RespiraTech Inc | 88 | Feb 3 | Market Intel | PROCEED | |
AudiMap 5 | Audiology | π¨π Sonic Health AG | 85 | Feb 20 | Due Diligence | PROCEED | |
VestibNet Pro | B&V | π©πͺ NeuroDiag AG | 91 | Apr 28 | Under Review | WATCH | |
AudioPure HD3 | Audiology | πΈπͺ HearTech AB | 84 | May 1 | New | PROCEED | |
SleepTrak V2 | Sleep | π¨π¦ RestDiag Inc | 82 | May 1 | New | PROCEED |
β¦ AI Portfolio Analysis
β6 shortlisted products across 3 categories β well diversified. No Imaging or Surgical ENT products yet.
βVestibNet Pro + EquiTrak Pro conflict needs resolution before next step β review EquiTrak exclusivity terms this week.
βAudioPure HD3 and SleepTrak V2 are both "New" β assign to team for initial outreach to manufacturers.
Helpful?
Moving to Due Diligence β auto-creates DD checklist with product data pre-filled